Kill times for various microorganisms exposed to atmospheric concentrations of Ozone.
Studies have shown that, in aqueous state, pathogen elimination occurs somewhat faster.
Organism Ozone Initial Time to 100%
Concentration Population kill (minutes)
(% by weight) (organisms/ml)
S. pyrogenes 2.02 5.4 x 106 10
S aureus 2.09 1.0 x 105 10
E. coli 3.96 1.6 x 107 5
C sporagarese 7.5 4.0 x 105 30
B. subtilis 8.0 9.7 x 106 21
B. subtilis 9.5 9.2 x 104 10
A. niger 9.5 2.0 x 105 10
C. aibicans 9.5 5.0 x 106 10
P. vulgaris 4.2 3.3 x 106 3
M. tuberculosis 10.0 3.3 x 105 15
S. aureus 10.0 5.8 x 105 1
S. pyrogenes 10.0 5.8 x 106 1.5
B. stearothermophilus 10.0 10 x 106 25
B. globigii 10.0 10 x 105 20
This table was prepared by an Independent Laboratory. Clean Air Corporation (OK) does not vouch for its accuracy. However, observations and tests made at installations at large animal facilities and a Nursing Home Alzheimer’s unit, confirm this information in both atmospheric and liquid applications.